GEO
Term Deposit

Become one of us. Get high yield, reliable protection of savings, and receive benefits in advance, monthly, or at the end of the term.

Open the Term Deposit and enjoy a high-interest withdrawal monthly, at the end of the term, or upfront. You can get the highest benefits on deposits opened in EUR currency.
You can open a deposit at any Liberty service center.

Or if you already use Liberty services, you can now get higher interest rates on Term and Accumulative deposits opened through Liberty Mobile or Internet Bank. Special rates apply for deposits: + 0.2% in GEL, + 0.15% in EUR,  + 0.15% in USD
General Terms:
 
  • Opening and service fees - free
  • Deposit term - from 3 to 24 months
  • Available currencies: GEL / USD / 
  • Minimum deposit amount - 100 units in any currency
  • Interest withdrawal - monthly, at the end of the term, or upfront
  • Topping up Term Deposit - unavailable


Annual Interest Rates - withdrawal at maturity:

Term (month) GEL USD EUR
  Nominal Effective Nominal Effective Nominal Effective
3 10.00% 10.38%. 2.50% 2.52%    
4 10.00% 10.34% 2.50% 2.52%    
5 10.00% 10.29% 2.50% 2.52%    
6 10.35% 10.62% 3.00% 3.02% 0.40% 0.40%
7 10.35% 10.57% 3.00% 3.02% 0.40% 0.40%
8 10.35% 10.52% 3.00% 3.02% 0.40% 0.40%
9 10.45% 10.58% 3.80% 3.82% 0.80% 0.80%
10 10.45% 10.54% 3.80% 3.82% 0.80% 0.80%
11 10.45% 10.49% 3.80% 3.82% 0.80% 0.80%
12 10.45% 10.45% 3.90% 3.90% 1.50% 1.50%
13-17 10.60% 10.55% 3.50% 3.49% 1.70% 1.70%
18 10.70% 10.43% 3.20% 3.17% 1.80% 1.79%
19-24 10.80% 10.48% 2.80% 2.78% 2.00% 1.99%
 



Monthly Withdrawal

Termn (month) GEL USD EUR
  Nominal Effective Nominal Effective Nominal Effective
3 9.90% 10.36% 2.30% 2.32%    
4 9.90% 10.36% 2.30% 2.32%    
5 9.90% 10.36% 2.30% 2.32%    
6 10.15% 10.64% 2.70% 2.73% 0.30% 0.30%
7 10.15% 10.64% 2.70% 2.73% 0.30% 0.30%
8 10.15% 10.64% 2.70% 2.73% 0.30% 0.30%
9 10.10% 10.58% 3.50% 3.56% 0.50% 0.50%
10 10.10% 10.58% 3.50% 3.56% 0.50% 0.50%
11 10.10% 10.58% 3.50% 3.56% 0.50% 0.50%
12 10.05% 10.53% 3.60% 3.66% 1.30% 1.31%
13-17 10.05% 10.53% 3.20% 3.25% 1.40% 1.41%
18 10.05% 10.53% 2.90% 2.94% 1.50% 1.51%
19-24 10.05% 10.53% 2.50% 2.53% 1.60% 1.61%

 

 

Additional Terms & Conditions that apply to Term Deposit interest rate:

In case the contract is terminated prematurely, the following rates will apply:​

  • GEL: 1.00%
  • USD: 0.20%
  • EUR: 0.10%

 As of 1 January 2018, the bank participates in the Deposit Insurance System established on the basis of the Law of Georgia. All sums existing at all individual accounts, regardless of the number of accounts, are insured for each bank and are compensated by the Deposit Insurance Agency up to 15,000 GEL; the remainder shall be compensated as provided under the effective legislation of Georgia.
For more information on deposit insurance systems, see the website of LEPL Deposit Insurance Agency: www.diagency.ge